2travel4.blogspot.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
Accommodation | Location | Rates | Breakfast | show
only recommended |
||||||
Rama Gardens Hotel | Airport - nearby Don Muang | 1200 THB | incl. | |||||||
Mida City Resort Bangkok | Airport - nearby Don Muang | 1300 THB | incl. | |||||||
Louis' Tavern Hotel | Airport - nearby Don Muang | 1390 THB | incl. | |||||||
Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 1495 THB | ||||||||
Ebina House | Airport - nearby Don Muang | 2000 THB | incl. | |||||||
Miracle Grand Convention Hotel | Airport - nearby Don Muang | 2295 THB | incl. | |||||||
Kriss Residence | Airport - nearby Suvarnabhumi | 570 THB | incl. | recommend | ||||||
Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 590 THB | incl. | |||||||
Convenient Resort | Airport - nearby Suvarnabhumi | 610 THB | ||||||||
Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 650 THB | incl. | |||||||
Silver Gold Garden | Airport - nearby Suvarnabhumi | 690 THB | incl. | |||||||
Great Residence Hotel | Airport - nearby Suvarnabhumi | 710 THB | incl. | |||||||
Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 750 THB | incl. | |||||||
Queen's Garden Resort | Airport - nearby Suvarnabhumi | 750 THB | ||||||||
Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 770 THB | ||||||||
Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 799 THB | incl. | |||||||
The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 800 THB | incl. | recommend | ||||||
Floral Shire Resort | Airport - nearby Suvarnabhumi | 800 THB | ||||||||
Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 820 THB | incl. | |||||||
Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 880 THB | incl. | |||||||
Orchid Resort | Airport - nearby Suvarnabhumi | 880 THB | incl. | |||||||
Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 940 THB | incl. | |||||||
Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 940 THB | incl. | |||||||
Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 980 THB | incl. | |||||||
The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 1080 THB | ||||||||
The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 1250 THB | recommend | |||||||
Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 1250 THB | incl. | recommend | ||||||
King Park Avenue | Airport - nearby Suvarnabhumi | 1320 THB | incl. | |||||||
Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 1350 THB | incl. | |||||||
The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 1410 THB | incl. | |||||||
Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 1600 THB | incl. | recommend | ||||||
Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1615 THB | incl. | |||||||
Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 1650 THB | incl. | |||||||
Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 1700 THB | incl. | recommend | ||||||
Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 1760 THB | incl. | |||||||
Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 1800 THB | incl. | recommend | ||||||
The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 1800 THB | incl. | recommend | ||||||
The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 2410 THB | incl. | |||||||
Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 2550 THB | incl. | |||||||
Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 5000 THB | incl. | |||||||
Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 4788 THB | ||||||||
13 Coins Resort Bang Na (BITEC) | Bang Na | 1000 THB | incl. | |||||||
Royal City Hotel | Boromrat-Chonnani Road | 1300 THB | incl. | |||||||
Royal River Hotel | Charansanitwongse | 1700 THB | incl. | |||||||
Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 1020 THB | incl. | |||||||
P & R Residence | Charoenkrung Road, Soi 30 | 1000 THB | ||||||||
Woodlands Inn | Charoenkrung Road, Soi 32 | 645 THB | incl. | |||||||
The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 700 THB | ||||||||
Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 1410 THB | incl. | |||||||
Centre Point Silom | Charoenkrung Road, Soi 50 | 2350 THB | incl. | |||||||
Sarasinee All Suites | Charoennakorn Road | 1180 THB | incl. | |||||||
Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 1568 THB | incl. | |||||||
Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 675 THB | incl. | |||||||
Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 730 THB | incl. | |||||||
Diamond House | Khaosan Road area, Banglampoo | 1000 THB | ||||||||
Bhiman Inn | Khaosan Road area, Banglampoo | 1000 THB | incl. | |||||||
New World City Hotel | Khaosan Road area, Banglampoo | 1150 THB | incl. | |||||||
Khaosan Park Resort | Khaosan Road area, Banglampoo | 1300 THB | incl. | |||||||
Sakul House Hotel | Khaosan Road area, Banglampoo | 1470 THB | incl. | |||||||
Viengtai Hotel | Khaosan Road area, Banglampoo | 1650 THB | incl. | |||||||
Nouvo City Hotel | Khaosan Road area, Banglampoo | 2120 THB | incl. | |||||||
Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 819 THB | incl. | recommend | ||||||
Navalai River Resort | Khaosan Road area, Phra Athit | 2040 THB | incl. | |||||||
Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 515 THB | incl. | |||||||
Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 515 THB | incl. | |||||||
Marcopolo Hostel | Khaosan Road area, Phranakorn | 650 THB | ||||||||
Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 880 THB | ||||||||
Rikka Inn | Khaosan Road area, Phranakorn | 950 THB | ||||||||
Buddy Boutique Inn | Khaosan Road area, Phranakorn | 1250 THB | recommend | |||||||
Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 1300 THB | incl. | |||||||
Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 1700 THB | recommend | |||||||
Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 1250 THB | incl. | recommend | ||||||
Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 1410 THB | incl. | |||||||
Hotel de Moc | Khaosan Road area,Prajatipatai | 1350 THB | incl. | recommend | ||||||
Bangkok Garden Resort | Ladprao - Praditmanutham Road | 670 THB | incl. | |||||||
Town In Town Hotel | Ladprao - Praditmanutham Road | 1410 THB | incl. | |||||||
Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 1530 THB | incl. | |||||||
Inn Come Suite | Ladprao Road, Soi 112 | 760 THB | incl. | |||||||
Metro Point | Ladprao Road, Soi 130 | 1060 THB | incl. | |||||||
Royal Princess Hotel Larn Luang | Larn Luang Road | 2630 THB | incl. | |||||||
Grande Ville Hotel | Mahachai Road, China Town | 990 THB | incl. | |||||||
Miramar Hotel Bangkok | Mahachai Road, China Town | 1299 THB | incl. | |||||||
Princeton Bangkok | Mitmaitri Road, Din Daeng | 1500 THB | incl. | |||||||
Pratunam City Inn | New Petchburi Road | 930 THB | ||||||||
The Ecotel Bangkok | New Petchburi Road | 1000 THB | incl. | |||||||
P2 Boutique Hotel | New Petchburi Road | 1200 THB | ||||||||
Bangkok Palace Hotel | New Petchburi Road | 1600 THB | incl. | |||||||
Amari Atrium Bangkok | New Petchburi Road | 1680 THB | incl. | recommend | ||||||
FX Hotel Makkasan | New Petchburi Road | 1700 THB | ||||||||
A-ONE Bangkok Hotel | New Petchburi Road | 1700 THB | incl. | |||||||
Eastin Hotel Makkasan | New Petchburi Road | 1999 THB | incl. | |||||||
Ramada D`MA Hotel | New Petchburi Road | 2100 THB | incl. | |||||||
A-ONE Boutique Hotel | New Petchburi Road | 2808 THB | incl. | |||||||
Amari Residences Bangkok | New Petchburi Road | 3350 THB | incl. | |||||||
PSP Place | Nonthaburi | 800 THB | incl. | |||||||
The Rich Hotel | Nonthaburi | 1050 THB | incl. | |||||||
Residence Rajtaevee | Petchburi Road | 1060 THB | incl. | |||||||
Samran Place | Petchburi Road | 1120 THB | incl. | |||||||
Dream Town Pratunam | Petchburi Road | 1199 THB | incl. | |||||||
Grand Diamond Suites Hotel | Petchburi Road | 2600 THB | incl. | |||||||
First Hotel | Petchburi Road, Soi 11 | 1475 THB | incl. | |||||||
Best Western Mayfair Suites | Petchburi Road, Soi 13 | 1400 THB | incl. | |||||||
My Hotel Pratunam | Petchburi Road, Soi 15 | 940 THB | incl. | |||||||
Metz Pratunam Hotel | Petchburi Road, Soi 15 | 1100 THB | incl. | recommend | ||||||
The Best Bangkok House | Petchburi Road, Soi 15 | 1200 THB | incl. | |||||||
White Palace | Petchburi Road, Soi 15 | 1250 THB | incl. | |||||||
Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 2100 THB | incl. | |||||||
Ten Stars Inn | Petchburi Road, Soi 17 | 1000 THB | incl. | |||||||
First House Hotel Bangkok | Petchburi Road, Soi 19 | 1190 THB | incl. | |||||||
Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 3180 THB | incl. | |||||||
Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1815 THB | incl. | recommend | ||||||
Evergreen Place Bangkok | Phayathai Road | 2030 THB | incl. | |||||||
Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4284 THB | recommend | |||||||
The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 1450 THB | incl. | |||||||
True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 1467 THB | ||||||||
Siam City Hotel | Phayathai, Sri Ayuthaya Road | 4400 THB | incl. | recommend | ||||||
LUXX XL | Ploenchit Road, Soi Langsuan | 2380 THB | incl. | |||||||
Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 2560 THB | ||||||||
Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 2900 THB | incl. | |||||||
Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 3500 THB | incl. | |||||||
Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 2354 THB | incl. | |||||||
Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 2400 THB | incl. | |||||||
Ten Face | Ploenchit Road, Soi Ruamrudee | 2400 THB | incl. | recommend | ||||||
Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 2900 THB | incl. | |||||||
Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 2439 THB | incl. | recommend | ||||||
Jazzotel | Pracha-Utis Road | 1190 THB | incl. | |||||||
Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 750 THB | recommend | |||||||
Elizabeth Hotel | Pradipat Road - Chatuchak | 1180 THB | incl. | |||||||
Mystic Place | Pradipat Road - Chatuchak | 1650 THB | incl. | |||||||
S2S Boutique Resort | Pratunam | 710 THB | incl. | |||||||
Hotel De Bangkok | Pratunam | 1200 THB | incl. | |||||||
Pratunam Pavilion Hotel | Pratunam, near Central World | 1100 THB | incl. | recommend | ||||||
Citin Pratunam | Pratunam, near Central World | 1399 THB | incl. | recommend | ||||||
Baiyoke Sky Hotel | Pratunam, near Central World | 1999 THB | incl. | recommend | ||||||
Amari Watergate Hotel | Pratunam, near Central World | 3350 THB | incl. | |||||||
Royal Hotel Bangkok | Rajdamnoen Avenue | 1200 THB | incl. | |||||||
Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 1350 THB | incl. | |||||||
Grande Centre Point Ratchadamri | Rajdamri Road | 3180 THB | incl. | recommend | ||||||
Hansar Bangkok | Rajdamri Road | 5880 THB | incl. | recommend | ||||||
Arnoma Hotel | Rajdamri Road, op CentralWorld | 1999 THB | incl. | |||||||
Royal View Resort | Rajthevee Road, Soi Rangnam | 1270 THB | incl. | |||||||
Diamond City Hotel | Rajthevee, Payanark Road | 1125 THB | incl. | |||||||
Centara Grand At Centralworld | Rama I Road, CentralWorld | 3600 THB | ||||||||
Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 3400 THB | incl. | |||||||
Mandarin Hotel | Rama IV Road | 1175 THB | incl. | |||||||
At One Inn | Rama IV, Hualumphong | 1040 THB | incl. | |||||||
Bangkok Centre Hotel | Rama IV, Hualumphong | 1470 THB | incl. | recommend | ||||||
Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 2800 THB | incl. | |||||||
Royal Pacific Hotel | Rama IX Road | 850 THB | incl. | |||||||
The Patra | Rama IX Road | 900 THB | incl. | |||||||
Golden Tulip Sovereign Hotel | Rama IX Road | 2470 THB | incl. | recommend | ||||||
City Residence | Rama VI Road | 1050 THB | incl. | |||||||
Twin Towers Hotel Bangkok | Rama VI Road | 1450 THB | incl. | recommend | ||||||
Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1500 THB | ||||||||
Diamond Place | Rangsit - Pathumthani Road | 800 THB | incl. | |||||||
The Centric Ratchada Hotel | Ratchadapisek Road | 880 THB | ||||||||
My Hotel CMYK@Ratchada | Ratchadapisek Road | 880 THB | incl. | |||||||
Bangkok Cha-Da Hotel | Ratchadapisek Road | 1240 THB | ||||||||
Ratchada Resort & Spa | Ratchadapisek Road | 1270 THB | incl. | |||||||
Hip Hotel | Ratchadapisek Road | 1410 THB | incl. | |||||||
Palazzo Bangkok | Ratchadapisek Road | 1500 THB | incl. | |||||||
Chaophya Park Hotel | Ratchadapisek Road | 1590 THB | incl. | |||||||
Veronica Residence | Ratchadapisek Road | 1610 THB | incl. | |||||||
The Emerald Hotel Bangkok | Ratchadapisek Road | 2500 THB | incl. | |||||||
Swissotel Le Concorde | Ratchadapisek Road | 2700 THB | incl. | |||||||
The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 1180 THB | incl. | |||||||
Hi Residence | Ratchadapisek Road, Din Daeng | 1400 THB | incl. | |||||||
Lantana Resort | Ratchadapisek Road, Din Daeng | 1500 THB | incl. | |||||||
Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 1750 THB | incl. | recommend | ||||||
MeStyle Place | Ratchadapisek Road, Suttisarn | 750 THB | incl. | recommend | ||||||
Ton - Aor Place | Ratchadapisek Road, Suttisarn | 800 THB | incl. | |||||||
Century Park Hotel | Ratchaprarop Road, Din Daeng | 2530 THB | incl. | |||||||
Khurana Inn | Ratchaprarop Road, Pratunam | 1200 THB | incl. | |||||||
Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 1250 THB | incl. | |||||||
Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 1399 THB | incl. | |||||||
Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 1459 THB | incl. | |||||||
Budacco The Living Place | Ratchaprarop Road, Pratunam | 1490 THB | incl. | |||||||
Richmond Stylish Convention Hotel | Rattanathibeth Road | 1900 THB | incl. | |||||||
Ziniza Place | Rimklongprapa Road - Bangsue | 1350 THB | incl. | |||||||
Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 3306 THB | incl. | recommend | ||||||
Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 3500 THB | incl. | recommend | ||||||
Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 4708 THB | incl. | |||||||
Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 2200 THB | incl. | |||||||
Praya Palazzo | Riverside, Prapinklao Road | 4345 THB | incl. | |||||||
Riverfront Residence | Riverside, Rama III Road | 1299 THB | recommend | |||||||
Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 1960 THB | incl. | recommend | ||||||
Bay Hotel | Samutprakarn, Samrong Nua | 999 THB | ||||||||
The Color Living Hotel | Samutprakarn, Samrong Nua | 1750 THB | incl. | |||||||
King Royal Garden Inn | Sathorn Road | 830 THB | incl. | |||||||
Forum Park Hotel | Sathorn Road | 850 THB | incl. | |||||||
Astera Sathorn Hotel | Sathorn Road | 1200 THB | incl. | |||||||
The Heritage Hotels Sathorn | Sathorn Road | 1240 THB | incl. | |||||||
Mirth Sathorn Bangkok | Sathorn Road | 1450 THB | incl. | recommend | ||||||
SC Sathorn Boutique Hotel | Sathorn Road | 1900 THB | ||||||||
Fraser Suites Urbana Sathorn | Sathorn Road | 2482 THB | incl. | |||||||
Baan Pra Nond Bed & Breakfast | Sathorn Road | 2700 THB | incl. | |||||||
Evergreen Laurel Hotel Bangkok | Sathorn Road | 2700 THB | incl. | |||||||
Ascott Sathorn Bangkok | Sathorn Road | 3550 THB | incl. | |||||||
Metropolitan Bangkok | Sathorn Road | 3673 THB | recommend | |||||||
The Sukhothai Bangkok | Sathorn Road | 5885 THB | incl. | recommend | ||||||
Sathorn Place | Sathorn Road / Narathivas Road | 1760 THB | incl. | recommend | ||||||
Chatrium Residence | Sathorn Road / Narathivas Road | 2275 THB | incl. | recommend | ||||||
Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 2472 THB | incl. | recommend | ||||||
I Residence Sathorn | Sathorn Road, Soi Suanplu | 850 THB | incl. | |||||||
Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 2400 THB | incl. | |||||||
Nantra Silom | Silom Road | 1000 THB | incl. | recommend | ||||||
Diamond Residence | Silom Road | 1060 THB | incl. | |||||||
Bally's Studio Suites Silom | Silom Road | 1500 THB | incl. | |||||||
The Heritage Baan Silom | Silom Road | 1820 THB | incl. | |||||||
Narai Hotel Bangkok | Silom Road | 1900 THB | incl. | |||||||
Furama Silom | Silom Road | 2800 THB | incl. | |||||||
Novotel Bangkok Fenix Silom | Silom Road | 2825 THB | recommend | |||||||
Triple Two Hotel | Silom Road | 3300 THB | incl. | |||||||
Sofitel Bangkok Silom | Silom Road | 4531 THB | incl. | recommend | ||||||
Lebua at State Tower | Silom Road | 5764 THB | incl. | recommend | ||||||
I Residence Silom | Silom Road / Narathivas Road | 1300 THB | incl. | |||||||
The Heritage Bangkok | Silom Road / Narathivas Road | 1940 THB | incl. | |||||||
The Regent Silom | Silom Road, Soi 02/1 | 1410 THB | incl. | |||||||
Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 1190 THB | recommend | |||||||
Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 1800 THB | incl. | |||||||
FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 3000 THB | incl. | |||||||
GLOW Trinity Silom | Silom Road, Soi 05 | 1799 THB | incl. | recommend | ||||||
For You Residence | Silom Road, Soi 17 | 910 THB | incl. | |||||||
Silom City Hotel | Silom Road, Soi 22 (Prachum) | 1350 THB | incl. | |||||||
Sapphirtel Inn | Silom Road, Soi 22/1 | 1000 THB | incl. | |||||||
Silom Avenue Inn | Silom Road, Soi 22/1 | 1140 THB | incl. | |||||||
Lub d Bangkok Silom | Silom Road, Soi Decho | 1000 THB | ||||||||
LUXX | Silom Road, Soi Decho | 2000 THB | incl. | |||||||
Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 1740 THB | incl. | recommend | ||||||
Saladaeng Colonnade Serviced Apart. | Silom Road, Soi Saladaeng | 2800 THB | incl. | |||||||
Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 1400 THB | incl. | |||||||
Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 2427 THB | incl. | |||||||
FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 3000 THB | incl. | |||||||
Ariyasom Villa | Sukhumvit Road, Soi 01 | 4950 THB | incl. | |||||||
Monaco Bangkok Hotel | Sukhumvit Road, Soi 02 | 1400 THB | incl. | |||||||
Aspen Suites | Sukhumvit Road, Soi 02 | 1899 THB | incl. | recommend | ||||||
Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 2499 THB | incl. | |||||||
Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 3300 THB | incl. | recommend | ||||||
Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 750 THB | incl. | |||||||
Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 1200 THB | ||||||||
Grand Inn Hotel | Sukhumvit Road, Soi 03 | 1410 THB | incl. | |||||||
Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 2120 THB | incl. | |||||||
Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 1000 THB | ||||||||
DI Place Hotel | Sukhumvit Road, Soi 04 | 1280 THB | ||||||||
Majestic Suites | Sukhumvit Road, Soi 04 | 1290 THB | incl. | recommend | ||||||
The Landmark Bangkok | Sukhumvit Road, Soi 04 | 2900 THB | ||||||||
Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 1050 THB | incl. | recommend | ||||||
Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 1100 THB | ||||||||
Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 1199 THB | incl. | |||||||
Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 1500 THB | recommend | |||||||
Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 1530 THB | incl. | |||||||
Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 1550 THB | incl. | |||||||
Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 1764 THB | incl. | |||||||
The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 1950 THB | recommend | |||||||
Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 1400 THB | incl. | |||||||
Royal Benja Hotel | Sukhumvit Road, Soi 05 | 2120 THB | incl. | |||||||
Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 2472 THB | incl. | recommend | ||||||
Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 2599 THB | incl. | recommend | ||||||
Dynasty Grande | Sukhumvit Road, Soi 06 | 2100 THB | ||||||||
Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 3200 THB | incl. | recommend | ||||||
Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 3767 THB | recommend | |||||||
The Park Hotel | Sukhumvit Road, Soi 07 | 1360 THB | incl. | |||||||
Mac Boutique Suites | Sukhumvit Road, Soi 07 | 1400 THB | incl. | |||||||
Royal Asia Lodge | Sukhumvit Road, Soi 08 | 799 THB | incl. | |||||||
Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1250 THB | incl. | recommend | ||||||
Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1430 THB | incl. | |||||||
Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 1869 THB | incl. | |||||||
On8 Sukhumvit | Sukhumvit Road, Soi 08 | 1999 THB | incl. | |||||||
Adelphi Suite | Sukhumvit Road, Soi 08 | 2899 THB | incl. | |||||||
City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 1299 THB | ||||||||
Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 1500 THB | incl. | |||||||
Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 1819 THB | ||||||||
Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 2000 THB | incl. | |||||||
Sun City Hotel | Sukhumvit Road, Soi 11 | 1290 THB | incl. | |||||||
Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1400 THB | incl. | |||||||
Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 1700 THB | ||||||||
Grand President Bangkok | Sukhumvit Road, Soi 11 | 1818 THB | incl. | |||||||
Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 2045 THB | ||||||||
Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 2119 THB | recommend | |||||||
President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 2599 THB | incl. | |||||||
President Palace Hotel | Sukhumvit Road, Soi 11 | 2799 THB | incl. | |||||||
Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3595 THB | incl. | |||||||
Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 2050 THB | incl. | |||||||
Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 1858 THB | incl. | |||||||
Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2100 THB | incl. | recommend | ||||||
In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 4120 THB | incl. | |||||||
Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 1799 THB | incl. | |||||||
Manhattan Hotel | Sukhumvit Road, Soi 15 | 2000 THB | incl. | recommend | ||||||
Royal President Bangkok | Sukhumvit Road, Soi 15 | 2174 THB | ||||||||
Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 2250 THB | incl. | |||||||
S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 2605 THB | incl. | |||||||
Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1550 THB | incl. | recommend | ||||||
Somerset Lake Point | Sukhumvit Road, Soi 16 | 1775 THB | incl. | |||||||
Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 1869 THB | incl. | |||||||
MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 3499 THB | incl. | recommend | ||||||
Column Bangkok | Sukhumvit Road, Soi 16 | 3999 THB | incl. | recommend | ||||||
Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 1850 THB | incl. | |||||||
Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 1990 THB | incl. | |||||||
Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 3600 THB | incl. | |||||||
City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 1599 THB | ||||||||
Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 1766 THB | incl. | |||||||
Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 2820 THB | incl. | |||||||
Bally's Studio Suite | Sukhumvit Road, Soi 20 | 1260 THB | incl. | |||||||
Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 1410 THB | incl. | |||||||
Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 1500 THB | incl. | |||||||
Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 1650 THB | incl. | |||||||
Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 1699 THB | incl. | recommend | ||||||
The Privacy Suites | Sukhumvit Road, Soi 20 | 1700 THB | incl. | |||||||
Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 2800 THB | recommend | |||||||
Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1290 THB | incl. | |||||||
The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 1650 THB | incl. | |||||||
S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 2000 THB | incl. | |||||||
Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 2943 THB | recommend | |||||||
FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 3800 THB | incl. | |||||||
Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 4590 THB | recommend | |||||||
Regency Park Bangkok | Sukhumvit Road, Soi 22 | 1410 THB | ||||||||
Admiral Suites | Sukhumvit Road, Soi 22 | 1599 THB | incl. | |||||||
