| Andara Resort and Villas | Kamala Beach | 30910 THB | |||
| Maikhao Dream Villa Resort & Spa | Mai Khao Beach | 27562 THB | incl. | recommend | |
| Trisara | Nai Thon Beach | 27295 THB | incl. | ||
| Villa Zolitude | Chalong Bay | 18750 THB | incl. | ||
| The Pavilions Phuket | Layan Beach | 17805 THB | incl. | recommend | |
| Anantara Phuket Villas | Mai Khao Beach | 16025 THB | |||
| Sri Panwa Phuket | Panwa Cape | 15953 THB | incl. | recommend | |
| Malisa Villa Suites | Kata Beach | 15000 THB | incl. | recommend | |
| Impiana Private Villas | Kata Noi Beach | 13000 THB | incl. | ||
| Movenpick Resort Bangtao Beach | Bang Tao, Laguna | 11870 THB | incl. | recommend | |
| The Bell Pool Villa Resort | Kamala Beach | 11733 THB | incl. | recommend | |
| The Baray Villa | Kata Beach | 11250 THB | incl. | ||
| Dewa Phuket | Nai Yang Beach | 11000 THB | incl. | ||
| Paresa Phuket | Kamala Beach | 10674 THB | incl. | ||
| Niramaya Villa & Wellness Resort | Island, Koh Yao Noi | 10000 THB | incl. | recommend | |
| The Racha | Island, Koh Racha Yai | 9259 THB | incl. | ||
| Aleenta Phuket-Phang Nga | Phuket-Phang Nga, Natai Beach | 8474 THB | incl. | ||
| The Surin Phuket (former Chedi) | Pansea Beach | 8190 THB | incl. | ||
| Moevenpick Villas & Spa Karon Beach | Karon Beach | 8072 THB | incl. | recommend | |
| Mom Tri's Villa Royale | Kata Noi Beach | 7500 THB | incl. | ||
| Phuket Beachfront Villas | Panwa Bay, Ao Yon | 7200 THB | recommend | ||
| Regent Phuket Cape Panwa | Panwa Cape | 7122 THB | incl. | recommend | |
| The Bliss | Patong Beach | 7000 THB | incl. | ||
| Centara Grand Beach Resort Phuket | Karon Beach | 6945 THB | incl. | ||
| Baan Yamu Residences | Yamu Cape | 6900 THB | incl. | recommend | |
| Boathouse On Kata Beach | Kata Beach | 6855 THB | incl. | recommend | |
| The Residence Resort & Spa Retreat | Bang Tao Beach | 6750 THB | incl. | ||
| Two Villas Oxygen Naiharn | Nai Harn Beach | 6600 THB | incl. | ||
| Two Villas Oxygen Bang Tao | Bang Tao Beach | 6600 THB | incl. | ||
| Two Villas Oriental Layan | Layan Beach | 6600 THB | incl. | ||
| Indigo Pearl | Nai Yang Beach | 6558 THB | incl. | ||
| Andaman Seaview Hotel | Karon Beach | 6500 THB | incl. | ||
| Seaview Patong Hotel | Patong Beach | 6500 THB | incl. | ||
| Koyao Bay Pavilions | Island, Koh Yao Noi | 6300 THB | incl. | ||
| Ayara Hilltops | Surin Beach | 6300 THB | incl. | ||
| Outrigger Laguna Phuket Resort | Bang Tao, Laguna | 6066 THB | incl. | recommend | |
| Paradise Koh Yao Beach Resort & Spa | Island, Koh Yao Noi | 6000 THB | incl. | recommend | |
| SALA Phuket Resort and Spa | Mai Khao Beach | 5698 THB | incl. | ||
| The Village Coconut Island | Island, Coconut | 5620 THB | incl. | recommend | |
| Chandara Resort & Spa | Ao Por | 5600 THB | incl. | ||
| Sugar Palm Grand Hillside | Kata Beach | 5500 THB | incl. | recommend | |
| Movenpick Resort & Spa Karon Beach | Karon Beach | 5342 THB | incl. | recommend | |
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 5250 THB | incl. | ||
| Katathani Phuket Beach Resort | Kata Noi Beach | 5250 THB | incl. | ||
| Absolute Twin Sands Resort & Spa | Patong Beach, Tri-Trang | 5200 THB | incl. | ||
| Impiana Resort & Spa Phuket | Patong Beach | 5000 THB | incl. | ||
| Mangosteen Resort & Ayurveda Spa | Rawai Beach | 4960 THB | incl. | ||
| Twinpalms Phuket | Surin Beach | 4930 THB | incl. | ||
| Pullman Phuket Arcadia | Nai Thon Beach | 4915 THB | recommend | ||
| Cape Panwa Hotel | Panwa Cape | 4900 THB | incl. | recommend | |
| Vijitt Resort | Rawai Beach | 4900 THB | incl. | ||
| Absolute Nakalay Beach Resort | Nakalay Beach | 4800 THB | incl. | ||
| Sugar Marina Resort | Kata Beach | 4780 THB | incl. | recommend | |
| Radisson Blu Plaza Resort Panwa | Panwa Cape | 4748 THB | incl. | recommend | |
| Swissotel Resort Phuket | Kamala Beach | 4748 THB | incl. | recommend | |
| U Sunsuri Phuket | Nai Harn Beach | 4747 THB | incl. | recommend | |
| B-Lay Tong Phuket, M Gallery | Patong Beach | 4742 THB | recommend | ||
| Karon Beach Resort | Karon Beach | 4710 THB | incl. | ||
| The Royal Phuket Yacht Club | Nai Harn Beach | 4689 THB | incl. | ||
| By The Sea | Panwa Bay, Ao Yon | 4680 THB | incl. | ||
| Two Villas Oriental Naiharn | Nai Harn Beach | 4620 THB | incl. | ||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 4620 THB | |||
| The Kee Resort & Spa | Patong Beach | 4500 THB | incl. | recommend | |
| Absolute Bangla Suites | Patong Beach | 4500 THB | incl. | ||
| Centara Grand West Sands Resort | Mai Khao Beach | 4473 THB | incl. | ||
| Merlin Beach Resort | Patong Beach, Tri-Trang | 4470 THB | incl. | ||
| Cloud19 Beach Retreat | Panwa Bay, Ao Yon | 4400 THB | incl. | ||
| Millennium Resort Patong | Patong Beach | 4400 THB | incl. | recommend | |
| Burasari Resort | Patong Beach | 4370 THB | incl. | recommend | |
| Sugar Palm Resort, Kata Beach | Kata Beach | 4300 THB | incl. | recommend | |
| Kata Beach Resort | Kata Beach | 4240 THB | incl. | ||
| Avista Hideaway Resort & Spa | Patong Beach, Tri-Trang | 4200 THB | incl. | recommend | |
| L'esprit de Naiyang | Airport (nearby) | 4150 THB | incl. | recommend | |
| Ayara Kamala Resort and Spa | Kamala Beach | 4140 THB | incl. | ||
| Koh Yao Yai Village | Island, Koh Yao Yai | 4128 THB | incl. | recommend | |
| Koyao Island Resort | Island, Koh Yao Noi | 4000 THB | incl. | ||
| Pimnara Boutique Hotel | Patong Beach | 4000 THB | incl. | ||
| Baan Laimai Beach Resort | Patong Beach | 4000 THB | incl. | recommend | |
| Thanyapura Sports Hotel | Thalang | 4000 THB | incl. | ||
| The Aquamarine Resort & Villa | Kamala Beach | 3950 THB | incl. | recommend | |
| Patong Merlin Hotel | Patong Beach | 3840 THB | incl. | ||
| Thavorn Palm Beach Resort | Karon Beach | 3805 THB | incl. | ||
| Amari Coral Beach Phuket | Patong Beach, Tri-Trang | 3760 THB | incl. | ||
| Kamala Beach Estate | Kamala Beach | 3750 THB | incl. | ||
| The Palms | Kamala Beach | 3650 THB | incl. | ||
| Avista Resort & Spa | Kata Beach | 3600 THB | incl. | recommend | |
| The Village Resort & Spa | Karon Beach | 3600 THB | incl. | recommend | |
| Sea Pearl Villas Resort | Patong Beach | 3600 THB | incl. | recommend | |
| Foto Hotel | Kata Beach | 3500 THB | incl. | recommend | |
| Banthai Beach Resort & Spa | Patong Beach | 3500 THB | |||
| Sunwing Kamala Beach Resort | Kamala Beach | 3443 THB | incl. | ||
| Phuket Graceland Resort & Spa | Patong Beach | 3440 THB | incl. | ||
| Ramada Phuket Southsea | Karon Beach | 3410 THB | incl. | ||
| Malai House | Karon Beach | 3400 THB | incl. | ||
| Sugar Palm Resort, Karon Beach | Karon Beach | 3400 THB | incl. | recommend | |
| Mission Hill Phuket Golf Resort | Thalang, Muangmai-para | 3380 THB | incl. | ||
| Layalina Hotel | Kamala Beach | 3340 THB | incl. | ||
| BEST WESTERN Allamanda Laguna Phuket | Bang Tao, Laguna | 3300 THB | incl. | ||
| Karon Sovereign All Suites Resort | Karon Beach | 3250 THB | incl. | ||
| The Nap Patong | Patong Beach | 3240 THB | incl. | recommend | |
| Thavorn Beach Village & Spa | Nakalay Beach | 3218 THB | incl. | ||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 3206 THB | incl. | recommend | |
| Andaman Bangtao Bay Resort | Bang Tao Beach | 3103 THB | incl. | ||
| Serenity Resort & Residences | Rawai Beach | 3086 THB | incl. | ||
| Thanyapura Retreat | Thalang | 3000 THB | incl. | ||
| Absolute Sea Pearl Beach Resort | Patong Beach | 3000 THB | incl. | ||
| Citrus Heights Patong Hotel | Patong Beach | 2950 THB | incl. | recommend | |
| Destination Patong Hotel & Spa | Patong Beach | 2940 THB | incl. | recommend | |
| R-Mar Resort & Spa | Patong Beach | 2940 THB | incl. | ||
| The Aspasia | Kata Beach | 2900 THB | incl. | ||
| Sunset Plaza | Karon Beach | 2900 THB | |||
| Piraya Resort & Spa | Mai Khao Beach | 2900 THB | incl. | ||
| Baan Yin Dee Boutique Resort | Patong Beach | 2825 THB | incl. | ||
| Bangtao Tropical Residence Resort | Bang Tao Beach | 2805 THB | incl. | ||
| Sawasdee Village | Kata Beach | 2800 THB | incl. | ||
| The Trees Club Resort | Kamala Beach | 2800 THB | incl. | ||
| Kamala Beachfront Apartment | Kamala Beach | 2800 THB | |||
| BW Premier Bangtao Beach Resort&Spa | Bang Tao Beach | 2800 THB | incl. | ||
| Kamala Beach Resort(a Sunprime Resort) | Kamala Beach | 2768 THB | incl. | ||
| Sunwing Resort & Spa Bangtao Beach | Bang Tao Beach | 2755 THB | incl. | ||
| Laguna Holiday Club Phuket Resort | Bang Tao, Laguna | 2750 THB | incl. | ||
| Metadee Resort & Villas | Kata Beach | 2700 THB | incl. | recommend | |
| Access Resort & Villas | Karon Beach | 2700 THB | incl. | ||
| Citin Plaza Patong Hotel | Patong Beach | 2700 THB | incl. | recommend | |
| Chalong Chalet Resort & Long Stay | Chalong Bay | 2690 THB | incl. | ||
| Surin Park Hotel | Surin Beach | 2660 THB | incl. | recommend | |
| Centara Villas | Karon Beach | 2648 THB | incl. | ||
| The Mangrove Panwa Phuket Resort | Panwa Beach | 2640 THB | incl. | recommend | |
| Duangjitt Resort | Patong Beach | 2625 THB | incl. | ||
| Patong Bay Garden Resort | Patong Beach | 2600 THB | incl. | recommend | |
| Blue Marine Resort & Spa | Patong-Kalim Bay | 2600 THB | incl. | recommend | |
| Bel Air Panwa Resort | Panwa Cape | 2500 THB | incl. | recommend | |
| Andakira Hotel | Patong Beach | 2500 THB | incl. | recommend | |
| Novotel Phuket Vintage Park | Patong Beach | 2493 THB | |||
| Andaman Embrace Resort & Spa | Patong Beach | 2440 THB | incl. | ||
| Karon Phunaka Resort & Spa | Karon Beach | 2434 THB | incl. | ||
| Andaman Cannacia Resort & Spa | Kata Beach | 2400 THB | incl. | ||
| Manathai Resort | Surin Beach | 2400 THB | incl. | recommend | |
| Eden Resort | Karon Beach | 2400 THB | |||
| Imperial Adamas Beach Resort | Airport (nearby) | 2400 THB | incl. | ||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 2400 THB | incl. | ||
| Rayaburi Resort Racha Island | Island, Koh Racha Yai | 2400 THB | incl. | ||
| The Residence Kalim Bay | Patong-Kalim Bay | 2350 THB | |||
| Narry Hotel Patong | Patong Beach | 2326 THB | recommend | ||
| Peach Blossom Resort | Karon Beach | 2320 THB | incl. | recommend | |
| Phuket Airport Fly Hotel | Airport (nearby) | 2300 THB | |||
| Amora Beach Resort | Bang Tao Beach | 2300 THB | incl. | ||
| Thara Patong Beach Resort & Spa | Patong Beach | 2290 THB | incl. | recommend | |
| The Old Phuket Hotel | Karon Beach | 2250 THB | incl. | recommend | |
| Patong Beach Hotel | Patong Beach | 2250 THB | incl. | recommend | |
| Mercure Phuket Deevana | Patong Beach | 2244 THB | |||
| Phuket Orchid Resort | Karon Beach | 2240 THB | incl. | ||
| Princess Seaview Resort & Spa | Karon Beach | 2240 THB | incl. | ||
| Centara Karon Resort | Karon Beach | 2236 THB | incl. | ||
| Simplitel Hotel | Karon Beach | 2200 THB | incl. | ||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 2200 THB | incl. | ||
| Royal Embassy Resort & Spa | Kamala Beach | 2190 THB | |||
| Horizon Patong Beach Resort & Spa | Patong Beach | 2160 THB | incl. | recommend | |
| The Patong Heritage Hotel | Patong Beach | 2125 THB | incl. | ||
| Baan Mai Cottages & Restaurant | Island, Koh Lone | 2125 THB | incl. | ||
| Horizon Karon Beach Resort & Spa | Karon Beach | 2120 THB | incl. | recommend | |
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 2120 THB | incl. | ||
| Waterfront Suites Phuket by Centara | Karon Beach | 2119 THB | |||
| Tropica Bungalow Hotel | Patong Beach | 2100 THB | incl. | ||
| Thanthip Beach Resort | Patong Beach | 2050 THB | incl. | ||
| Kamala Dreams | Kamala Beach | 2000 THB | incl. | ||
| Andaman Beach Suites | Patong Beach | 2000 THB | incl. | recommend | |
| Sunset Beach Resort | Patong-Kalim Bay | 2000 THB | incl. | ||
| Coral Island Resort | Island, Koh Hae | 2000 THB | incl. | ||
| Bangtao Beach Chalet | Bang Tao Beach | 2000 THB | incl. | ||
| The Color Kata | Kata Beach | 2000 THB | recommend | ||
| The Chambre Patong | Patong Beach | 2000 THB | incl. | ||
| Chalong Villa Resort & Spa | Chalong Bay | 2000 THB | incl. | ||
| The Lantern Resort Patong | Patong Beach | 1955 THB | incl. | recommend | |
| Deevana Patong Resort & Spa | Patong Beach | 1900 THB | incl. | recommend | |
| CC's Hideaway Hotel | Karon Beach | 1900 THB | incl. | ||
| The Sea Patong | Patong Beach | 1900 THB | incl. | ||
| Surin Gate | Surin Beach | 1900 THB | recommend | ||
| Rayaburi Beach Club | Patong Beach | 1900 THB | incl. | ||
| The Club Residence | Kamala Beach | 1900 THB | |||
| Centra Ashlee Hotel Patong | Patong Beach | 1898 THB | incl. | ||
| Royal Phuket City Hotel | Phuket Town | 1880 THB | incl. | ||
| The Phulin Resort | Karon Beach | 1875 THB | incl. | ||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 1875 THB | incl. | recommend | |
| Patong Cottage | Patong Beach | 1840 THB | incl. | ||
| The Beach Boutique House | Kata Beach | 1840 THB | incl. | recommend | |
| Phuvaree Resort | Patong Beach | 1840 THB | incl. | ||
| Blue Ocean Resort | Patong Beach | 1800 THB | incl. | ||
| Tritrang Beach Resort | Patong Beach, Tri-Trang | 1800 THB | incl. | ||
| Casa Del M | Patong Beach | 1800 THB | incl. | ||
| Secret Cliff Villa | Karon Cliff | 1800 THB | incl. | ||
| Secret Cliff Resort | Karon Cliff | 1800 THB | incl. | ||
| Baan Yuree Resort & Spa | Patong Beach | 1800 THB | incl. | ||
| At Panta Phuket | Thalang | 1800 THB | incl. | ||
| Baan Krating Phuket Resort | Nai Harn Beach | 1800 THB | incl. | ||
| Peach Hill Hotel & Resort | Kata Beach | 1760 THB | incl. | recommend | |
| Baan Karonburi Resort | Karon Beach | 1760 THB | incl. | ||
| Print Kamala Resort | Kamala Beach | 1750 THB | incl. | ||
| Kata Palm Resort & Spa | Kata Beach | 1750 THB | incl. | recommend | |
| Patong Hemingway's Hotel | Patong Beach | 1750 THB | incl. | ||
| Airport Overnight Hotel | Airport (nearby) | 1700 THB | |||
| Hyton Leelavadee | Patong Beach | 1700 THB | incl. | ||
| Kalim Resort | Patong-Kalim Bay | 1700 THB | incl. | ||
| Sea Sun Sand Resort & Spa | Patong Beach | 1700 THB | incl. | recommend | |
| Phuket Merlin Hotel | Phuket Town | 1700 THB | incl. | ||
| Alphabeto Resort | Nai Harn Beach | 1700 THB | incl. | ||
| Patong Terrace Boutique Hotel | Patong Beach | 1700 THB | |||
| Supalai Resort & Spa | Ao Por | 1700 THB | incl. | ||
| Ban Raya Resort & Spa | Island, Koh Racha Yai | 1690 THB | incl. | recommend | |
| Woraburi Phuket Resort & Spa | Karon Beach | 1687 THB | incl. | recommend | |
| The Chilli Salza Patong Hotel | Patong Beach | 1680 THB | incl. | recommend | |
| The Royal Paradise Hotel & Spa | Patong Beach | 1680 THB | incl. | recommend | |
| Salathai Resort | Patong Beach | 1650 THB | incl. | recommend | |
| Baan Boa Resort | Patong Beach | 1630 THB | incl. | ||
| Chalong Beach Hotel & Spa | Chalong Bay | 1600 THB | incl. | ||
| See Sea Hotel | Patong-Kalim Bay | 1600 THB | incl. | ||
| Sawaddi Patong Resort | Patong Beach | 1600 THB | incl. | recommend | |
| Kantary Bay Hotel | Panwa Cape | 1600 THB | incl. | ||
| Ocean View Phuket | Patong Beach | 1600 THB | |||
| Baramee Resortel | Patong Beach | 1600 THB | incl. | recommend | |
| Pier 42 Boutique Resort | Chalong Bay | 1600 THB | incl. | ||
| Tropical Garden Resort | Kata Beach | 1600 THB | incl. | ||
| The Viridian Resort | Patong Beach | 1600 THB | incl. | ||
| Centara Kata Resort | Kata Beach | 1589 THB | incl. | ||
| Phu-Ke-Ta Hotel | Phuket Town | 1580 THB | incl. | ||
| Kata Poolside Resort | Kata Beach | 1560 THB | incl. | recommend | |
| Patong Premier Resort | Patong Beach | 1550 THB | incl. | ||
| Patong Resort | Patong Beach | 1530 THB | incl. | recommend | |
| Diamond Cottage Resort & Spa | Karon Beach | 1530 THB | incl. | ||
| The Haven Lagoon Condominium | Patong Beach | 1500 THB | |||
| Orchid Kathu Heights Service Apart. | Kathu | 1500 THB | |||
| Swiss Palm Beach | Patong Beach | 1500 THB | incl. | ||
| Tropical Resort | Kata Beach | 1500 THB | incl. | ||
| Rawai Palm Beach Resort | Rawai Beach | 1500 THB | incl. | recommend | |
| The Royal Palm Beachfront | Patong Beach | 1499 THB | incl. | recommend | |
| Hemingway's Hotel | Patong Beach | 1492 THB | incl. | ||
| Benyada Lodge | Surin Beach | 1470 THB | incl. | ||
| Best Western Phuket Ocean Resort | Karon Beach | 1418 THB | incl. | ||
| All Seasons Naiharn | Nai Harn Beach | 1413 THB | incl. | ||
| Rico's Hotel | Patong Beach | 1410 THB | |||
| Rico's Bungalows | Kata Beach | 1410 THB | |||
| Bangtao Village Resort | Bang Tao Beach | 1410 THB | incl. | ||
| RCB Patong Hotel | Patong Beach | 1408 THB | incl. | ||
| The Metropole | Phuket Town | 1400 THB | incl. | ||
| Rattana Beach Hotel | Karon Beach | 1400 THB | incl. | recommend | |
| Tenta Nakara | Island, Koh Naka Yai | 1400 THB | incl. | recommend | |
| Nara Grandeur Hotel Patong | Patong Beach | 1400 THB | incl. | ||
| Darin Bungalow | Rawai Beach | 1400 THB | incl. | ||
| Rendez Vous Hotel | Patong Beach | 1400 THB | |||
| Kata Sea Breeze Resort | Kata Beach | 1400 THB | incl. | ||
| Ansino Bukit | Patong Beach | 1400 THB | incl. | ||
| Phuket Heritage Hotel | Karon Beach | 1400 THB | incl. | recommend | |
| Orchidacea Resort | Kata Beach | 1400 THB | incl. | recommend | |
| Nilly's Marina Inn | Patong Beach | 1400 THB | incl. | ||
| Patong Swiss Hotel | Patong Beach | 1400 THB | incl. | ||
| Andaman Seaside Resort | Bang Tao Beach | 1399 THB | incl. | ||
| Kata Country House | Kata Beach | 1375 THB | incl. | ||
| Tinidee Hotel @ Phuket | Kathu | 1350 THB | incl. | recommend | |
| Sino House Hotel & Apartment | Phuket Town | 1320 THB | incl. | ||
| Jang Resort | Patong Beach | 1300 THB | incl. | ||
| Kasalong Phuket Resort | Nai Yang Beach | 1300 THB | incl. | ||
| Expat Hotel | Patong Beach | 1290 THB | |||
| Bauman Residence | Patong Beach | 1290 THB | incl. | ||
| Outdoor Inn & Restaurant | Kata Beach | 1290 THB | |||
| At Home Boutique Hotel | Patong Beach | 1290 THB | incl. | ||
| Rayaburi Hotel Patong | Patong Beach | 1280 THB | incl. | recommend | |
| A2 Resort | Phuket Town-By Pass | 1260 THB | incl. | ||
| Patong Beach Lodge | Patong Beach | 1250 THB | incl. | recommend | |
| Boat Lagoon Resort | Boat Lagoon | 1250 THB | incl. | ||
| Bhukitta Hotel & Spa | Phuket Town | 1250 THB | incl. | ||
| Kamala Beach Inn | Kamala Beach | 1240 THB | incl. | ||
| Grand Sunset Hotel | Karon Beach | 1224 THB | |||
| Baramee Hip Hotel | Patong Beach | 1224 THB | incl. | recommend | |
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 1200 THB | |||
| I Pavilion Hotel | Phuket Town | 1200 THB | incl. | ||
| Phu Country Residence | Kathu | 1200 THB | incl. | recommend | |
| Nai Yang Beach Resort | Airport (nearby) | 1200 THB | incl. | ||
| Mei Zhou Phuket Hotel | Phuket Town | 1200 THB | incl. | ||
| The Front Village | Karon Beach | 1200 THB | incl. | recommend | |
| Patong Beach Bed and Breakfast | Patong Beach | 1200 THB | incl. | ||
| Andatel Patong | Patong Beach | 1200 THB | incl. | ||
| Mussee Kata Boutique | Kata Beach | 1200 THB | incl. | ||
| Kata Lucky Villa | Kata Beach | 1189 THB | incl. | recommend | |
| Surintra Boutique Resort | Surin Beach | 1188 THB | incl. | recommend | |
| Tony Resort | Patong Beach | 1180 THB | incl. | ||
| Baumanburi Resort and Spa | Patong Beach | 1180 THB | incl. | ||
| APK Resort & Spa | Patong Beach | 1180 THB | incl. | ||
| Nipa Resort | Patong Beach | 1180 THB | incl. | recommend | |
| Phuket Island View | Karon Beach | 1130 THB | incl. | ||
| Silver Resortel | Patong Beach | 1130 THB | incl. | ||
| WE Hotel @San Sabai | Patong Beach | 1100 THB | incl. | ||
| The Club Hotel Phuket | Kamala Beach | 1100 THB | incl. | ||
| Connect Guest House | Patong Beach | 1100 THB | incl. | ||
| Meesuk Place | Patong Beach | 1100 THB | |||
| Blue Sky Patong Hotel | Patong Beach | 1100 THB | incl. | ||
| Mau-I Hotel | Patong Beach | 1099 THB | |||
| Club One Seven Bed & Breakfast | Patong Beach | 1080 THB | incl. | ||
| Patong Palace Hotel | Patong Beach | 1060 THB | incl. | ||
| Karon Whale Resort | Karon Beach | 1060 THB | incl. | ||
| Poppa Palace | Patong Beach | 1060 THB | incl. | ||
| The Bird Cage Patong Guesthouse | Patong Beach | 1060 THB | |||
| Patong Inn Hotel | Patong Beach | 1060 THB | incl. | ||
| Summer Breeze Inn Hotel | Phuket Town | 1060 THB | incl. | ||
| Kata Minta | Kata Beach | 1060 THB | incl. | ||
| Art @ Patong | Patong Beach | 1050 THB | |||
| Monaburi Boutique Resort | Rawai Beach | 1050 THB | |||
| The Best House | Karon Beach | 1050 THB | |||
| Aspery Hotel | Patong Beach | 1050 THB | incl. | ||
| The Green Golf Residence | Kathu | 1020 THB | |||
| Patong Bay Residence | Patong Beach | 1000 THB | incl. | ||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 1000 THB | incl. | ||
| Patong Bay House | Patong Beach | 1000 THB | incl. | recommend | |
| The Blueco Hotel | Kata Beach | 1000 THB | incl. | ||
| ACCA Patong | Patong Beach | 1000 THB | incl. | ||
| Serene Resort | Kata Beach | 1000 THB | incl. | ||
| Kata Place Hotel | Kata Beach | 1000 THB | |||
| Coconut Village Resort | Patong Beach | 990 THB | incl. | ||
| Forest Patong Hotel | Patong Beach | 980 THB | incl. | ||
| Toy Residence | Patong Beach | 950 THB | |||
| Baan Karon Resort | Karon Beach | 940 THB | incl. | ||
| Green Harbor Serviced Apartment | Patong Beach | 940 THB | incl. | ||
| Phuket Town Inn | Phuket Town | 940 THB | incl. | ||
| Karon View Resort | Karon Beach | 940 THB | incl. | ||
| White Sand Resortel | Patong Beach | 940 THB | incl. | ||
| APK Resort | Patong Beach | 940 THB | incl. | ||
| Andaman Phuket Hotel | Patong Beach | 936 THB | incl. | ||
| 7Q Resident | Patong Beach | 903 THB | incl. | recommend | |
| Phuket Airport Inn | Airport (Nearby) | 900 THB | |||
| Bangtao Kanita House | Bang Tao, Laguna | 900 THB | |||
| Paradise Resortel | Patong Beach | 900 THB | |||
| Bamboo Beach Hotel & Spa | Patong-Kalim Bay | 900 THB | incl. | ||
| Patong Mountain Bed & Breakfast | Patong Beach | 900 THB | incl. | ||
| Maelarn Hotel & Restaurant | Patong Beach | 900 THB | |||
| Blu Monkey Hostel Phuket | Phuket Town | 900 THB | incl. | recommend | |
| Karon Living Room Hotel | Karon Beach | 900 THB | |||
| Aochalong Villa & Spa | Chalong Bay | 900 THB | incl. | ||
| Leelawadee Boutique Hotel | Patong Beach | 900 THB | |||
| Phuket Ecozy Hotel | Phuket Town-Kathu | 880 THB | incl. | ||
| The Allano Phuket Hotel | Patong Beach | 870 THB | incl. | recommend | |
| Lae Lay Suites | Karon Beach | 850 THB | incl. | ||
| Manohra Cozy Village | Kata Beach | 850 THB | incl. | ||
| One D House | Bang Tao Beach | 825 THB | recommend | ||
| Phuket Resotel | Phuket Town | 800 THB | incl. | ||
| Lamai Hotel | Patong Beach | 800 THB | |||
| Dacha Resort | Nai Harn Beach | 800 THB | |||
| Sleepwithme Flashy Serviced Apart. | Patong Beach | 800 THB | incl. | ||
| Plern Anda Hotel | Patong Beach | 800 THB | |||
| Absolute Guesthouse Phuket | Patong Beach | 800 THB | |||
| Honey Resort | Kata Beach | 800 THB | incl. | ||
| Patong Voyage Place | Patong Beach | 800 THB | |||
| Rome Place Hotel | Phuket Town | 800 THB | incl. | ||
| Patong Bay Resotel | Patong Beach | 800 THB | incl. | recommend | |
| S.B. Living Place | Phuket Town | 800 THB | incl. | ||
| Baan Nern Sai Resort | Patong Beach | 799 THB | incl. | ||
| Phuket Center Apartment | Phuket Town | 790 THB | incl. | ||
| Warika Place | Karon Beach | 775 THB | |||
| Seeka Boutique Resort | Patong Beach | 760 THB | incl. | ||
| Twin Inn | Phuket Town | 750 THB | incl. | ||
| Patong Paradee Resort | Patong Beach | 750 THB | incl. | ||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 730 THB | |||
| Martini House Kanchana | Patong Beach | 730 THB | |||
| Arimana Hotel | Patong Beach | 720 THB | incl. | ||
| Patong Grand Ville | Patong Beach | 720 THB | incl. | ||
| Be My Guest Hip Hotel | Surin Beach | 700 THB | |||
| Thai Siam Hotel Patong | Patong Beach | 700 THB | incl. | ||
| Patong Bay Inn | Patong Beach | 700 THB | recommend | ||
| Sunset Mansion | Patong Beach | 700 THB | |||
| Nize Hotel | Phuket Town | 700 THB | |||
| Golden House Hotel | Patong Beach | 700 THB | |||
| Nirvana Patong | Patong Beach | 700 THB | |||
| Le Tong Beach Hotel | Patong Beach | 700 THB | |||
| No. 36 Phuket Apartment | Phuket Town-By Pass | 695 THB | |||
| Kata Beach Center Hotel | Kata Beach | 685 THB | |||
| Bella Tropicana Hotel & Guesthouse | Patong Beach | 650 THB | |||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 650 THB | incl. | ||
| The Oddy Hip Hotel | Patong Beach | 650 THB | |||
| Tatum Mansion Hotel | Patong Beach | 650 THB | |||
| Sea Front Home | Patong Beach | 625 THB | incl. | ||
| Patong Rose Guest House | Patong Beach | 600 THB | |||
| Karon Cliff Boutique Bungalow | Karon Beach | 600 THB | incl. | ||
| SM Resort | Patong Beach | 600 THB | |||
| Phuket Sira Boutique Hotel | Patong Beach | 600 THB | incl. | recommend | |
| Karon Hillside Hotel | Karon Beach | 600 THB | |||
| Seven Seas Hotel | Patong Beach | 600 THB | |||
| Mochic Residence Siri | Patong Beach | 599 THB | |||
| Mochic Residence Nanai | Patong Beach | 599 THB | |||
| Lamai Inn | Patong Beach | 590 THB | |||
| Jiraporn Hill Resort | Patong Beach | 590 THB | incl. | ||
| Bangphu Inn | Patong Beach | 520 THB | |||
| Calypso Patong Hotel | Patong Beach | 500 THB | incl. | ||
| Beach Road Inn | Patong Beach | 500 THB | |||
| Lamai Guesthouse | Patong Beach | 500 THB | |||
| Phuket Naithon Resort | Nai Thon Beach | 500 THB | |||
| Lemongrass Hotel | Patong Beach | 500 THB | |||
| Expat Guesthouse | Patong Beach | 490 THB | |||
| Blue Sky Residence | Patong Beach | 480 THB | |||
| Mandarava Resort & Spa Karon Beach | Karon Beach | 450 THB | incl. | recommend | |
| Lamai Apartment | Patong Beach | 350 THB |
3/12/2013
Phuket Hotel List, Thailand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment