|
2travel4.blogspot.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1400 THB | incl. | |||||||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 1500 THB | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 2350 THB | incl. | |||||||
| Getaway Resort | Chonburi, Mabprachan Reservoir | 1125 THB | incl. | |||||||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 1700 THB | incl. | recommend | ||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 820 THB | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 980 THB | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1410 THB | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 1520 THB | incl. | |||||||
| Splendid Resort | Jomtien Beach Rd. | 1530 THB | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1530 THB | incl. | recommend | ||||||
| Natural Park Resort | Jomtien Beach Rd. | 1760 THB | incl. | |||||||
| Fifth Jomtien | Jomtien Beach Rd. | 1813 THB | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1840 THB | incl. | |||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 1880 THB | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 2100 THB | incl. | |||||||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 2290 THB | incl. | recommend | ||||||
| View Talay Villas | Jomtien Beach Rd. | 3250 THB | incl. | |||||||
| Costa Village | Jomtien Beach Rd. | 3650 THB | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 5750 THB | incl. | |||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 3760 THB | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 940 THB | incl. | |||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 1120 THB | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1180 THB | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1290 THB | incl. | |||||||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 2250 THB | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 3540 THB | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 1150 THB | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 1180 THB | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 3670 THB | incl. | recommend | ||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 3700 THB | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 1500 THB | incl. | |||||||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 3800 THB | incl. | |||||||
| The Park Hotel | Pattaya Central Road | 880 THB | incl. | |||||||
| Century Pattaya Hotel | Pattaya Central Road | 980 THB | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 1050 THB | ||||||||
| Basaya Beach Hotel & Resort | Pattaya Central Road | 1240 THB | incl. | |||||||
| Citin Loft Pattaya | Pattaya Central Road | 1450 THB | incl. | recommend | ||||||
| LK Royal Suite | Pattaya Central Road | 1500 THB | incl. | |||||||
| Nova Gold Hotel | Pattaya Central Road | 1680 THB | incl. | recommend | ||||||
| LK Legend | Pattaya Central Road | 1700 THB | incl. | |||||||
| At Mind Serviced Residence | Pattaya Central Road | 1800 THB | ||||||||
| Amari Nova Suites | Pattaya Central Road | 2299 THB | incl. | recommend | ||||||
| Nova Hotel & Spa | Pattaya Central Road | 2300 THB | incl. | recommend | ||||||
| Mooks Residence | Pattaya Central, 3rd Road | 1056 THB | ||||||||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 660 THB | incl. | |||||||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 1150 THB | incl. | |||||||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 1400 THB | recommend | |||||||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 1410 THB | incl. | |||||||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 2100 THB | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 2299 THB | incl. | |||||||
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 3400 THB | incl. | recommend | ||||||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 4000 THB | incl. | recommend | ||||||
| Lee Garden Resort | Pattaya North Road | 830 THB | incl. | |||||||
| Sunshine Garden Hotel | Pattaya North Road | 1450 THB | incl. | |||||||
| Mantra Pura Resort | Pattaya North Road | 1500 THB | incl. | |||||||
| Fairtex Hostel | Pattaya North Road | 1600 THB | incl. | |||||||
| Green Park Resort | Pattaya North Road | 1710 THB | incl. | |||||||
| Bella Villa Metro | Pattaya North Road | 1900 THB | incl. | |||||||
| Hotel J Pattaya | Pattaya North Road | 1950 THB | incl. | |||||||
| Fairtex Sports Club & Hotel | Pattaya North Road | 2150 THB | incl. | |||||||
| Thai Garden Resort | Pattaya North Road | 2240 THB | incl. | recommend | ||||||
| Best Western Pattaya | Pattaya North Road | 2380 THB | incl. | |||||||
| Woodlands Resort | Pattaya North Road | 2470 THB | incl. | recommend | ||||||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 569 THB | incl. | |||||||
| Sawasdee Sabai | Pattaya North, 2nd Road | 586 THB | incl. | |||||||
| Sawasdee Pattaya | Pattaya North, 2nd Road | 639 THB | incl. | |||||||
| Sawasdee Sea View | Pattaya North, 2nd Road | 683 THB | incl. | recommend | ||||||
| Sawasdee Siam | Pattaya North, 2nd Road | 788 THB | incl. | |||||||
| Grand Sole Hotel | Pattaya North, 2nd Road | 1200 THB | incl. | |||||||
| Golden Beach Hotel | Pattaya North, 2nd Road | 1350 THB | incl. | |||||||
| The Pinewood Residences | Pattaya North, 2nd Road | 1400 THB | incl. | |||||||
| LK Metropole | Pattaya North, 2nd Road | 1700 THB | incl. | |||||||
| Bella Villa Prima | Pattaya North, 2nd Road | 1900 THB | incl. | |||||||
| LK Renaissance | Pattaya North, 2nd Road | 2000 THB | incl. | |||||||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 3507 THB | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 1200 THB | incl. | |||||||
| Nantra De Boutique | Pattaya North, Beach Rd. | 1000 THB | incl. | |||||||
| Mike Beach Resort | Pattaya North, Beach Rd. | 1200 THB | incl. | |||||||
| Sandalay Resort | Pattaya North, Beach Rd. | 1410 THB | incl. | recommend | ||||||
| Sunshine Vista | Pattaya North, Beach Rd. | 1710 THB | incl. | |||||||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 1800 THB | incl. | |||||||
| Tropicana Hotel | Pattaya North, Beach Rd. | 1880 THB | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 1990 THB | incl. | recommend | ||||||
| The Mark Land Boutique Hotel Pattaya | Pattaya North, Beach Rd. | 2000 THB | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 2200 THB | incl. | recommend | ||||||
| Hotel Vista | Pattaya North, Beach Rd. | 2300 THB | incl. | recommend | ||||||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 2999 THB | incl. | recommend | ||||||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 4270 THB | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 5179 THB | ||||||||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 1625 THB | incl. | |||||||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 1790 THB | incl. | recommend | ||||||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 2120 THB | incl. | |||||||
| Royal Beach View | Pattaya Pratumnak Beach | 2500 THB | incl. | |||||||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 3880 THB | ||||||||
| Citin Garden Resort | Pattaya South Road | 1299 THB | incl. | recommend | ||||||
| Hotel Beverly Plaza | Pattaya South Road | 1400 THB | incl. | |||||||
| Manita Boutique Hotel | Pattaya South Road | 1600 THB | incl. | recommend | ||||||
| Siam Bayshore Resort & Spa | Pattaya South Road | 4100 THB | incl. | recommend | ||||||
| Areca Lodge | Pattaya South, 2nd Road | 1450 THB | incl. | recommend | ||||||
| Tim Boutique Hotel | Pattaya South, 2nd Road | 2200 THB | incl. | |||||||
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 3531 THB | incl. | recommend | ||||||
| Piyada Residence | Pattaya South, 3rd Road | 710 THB | ||||||||
| Villa Panalee | Pattaya South, 3rd Road | 1160 THB | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 1180 THB | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 1211 THB | incl. | |||||||
| Mind Resort | Pattaya South, 3rd Road | 1400 THB | incl. | recommend | ||||||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 1450 THB | incl. | |||||||
| Miracle Suite | Pattaya South, 3rd Road | 1900 THB | incl. | |||||||
| Four Seasons Place | Pattaya South, 3rd Road | 2000 THB | incl. | |||||||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 1140 THB | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 1250 THB | ||||||||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 1650 THB | incl. | |||||||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 1800 THB | ||||||||
| LK The Empress | Pattaya South, Beach Rd. | 2300 THB | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 2670 THB | incl. | |||||||
| Hotel i DYLL | Pattaya South, Beach Rd. | 2670 THB | incl. | |||||||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 3700 THB | incl. | recommend | ||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2470 THB | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 1467 THB | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 5500 THB | incl. | recommend | ||||||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 920 THB | incl. | |||||||
| Loma Resort & Spa | Pattaya, Wongamat beach | 1520 THB | incl. | |||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 2600 THB | incl. | |||||||
| Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
No comments:
Post a Comment