2travel4.blogspot.com Chiangmai - online reservation system - Thailand | |||||||||
Accommodation | Location | Rates | Breakfast | show only recommended | |||||
Mandarin Oriental Dhara Dhevi | City, Charoenmuang | 16610 THB | |||||||
137 Pillars House | City, Charoenrad Road | 11200 THB | incl. | recommend | |||||
The Chedi Chiang Mai | City, Charoenprathet Road | 7525 THB | incl. | recommend | |||||
Sheik Istana Hotel | Padad, along Riverside | 6000 THB | incl. | ||||||
Rachamankha | City Center, Rachamankha Road | 5558 THB | incl. | recommend | |||||
Sukantara Cascade Resort | Mae Rim | 4950 THB | incl. | ||||||
Veranda Chiangmai The High Resort | Hangdong, Baanpong | 4800 THB | incl. | recommend | |||||
dusitD2 chiang mai | City, Chang Klan Road | 4708 THB | incl. | ||||||
Ratilanna Riverside Spa Resort | City, Chang Klan Road | 4600 THB | incl. | recommend | |||||
Yaang Come Village | City, Chang Klan Road | 4590 THB | incl. | ||||||
Rawee Waree Luxury Hotel | San Phi Suea | 4459 THB | incl. | ||||||
Jirung Health Village | Mae Rim | 4350 THB | incl. | ||||||
Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 4270 THB | incl. | recommend | |||||
U Chiang Mai | City Center, Ratchadamnern Rd. | 4060 THB | incl. | recommend | |||||
Kodchasri Thani Chiang Mai | City Center, Rachapakinai Road | 4050 THB | incl. | recommend | |||||
Puripunn the Baby Grand Boutique | City, Charoenmuang | 4000 THB | incl. | recommend | |||||
The Athitan Boutique Resort | Padad, along Riverside | 3760 THB | incl. | ||||||
Tamarind Village | City, Ratchadamnern Road | 3578 THB | incl. | recommend | |||||
Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 3530 THB | incl. | recommend | |||||
De Naga | City Center, Moonmuang Road | 3500 THB | incl. | recommend | |||||
Bodhi Serene | City Center, Thapae Gate | 3500 THB | incl. | recommend | |||||
Rawee Waree Resort & Spa | Mae Tang | 3360 THB | incl. | ||||||
Panviman Chiangmai Spa Resort | Mae Rim | 3240 THB | incl. | recommend | |||||
The Spa Resort | Mae Rim | 3160 THB | |||||||
The Rim Resort Chiang Mai | City Center, Suandok Gate | 3140 THB | incl. | ||||||
Royal Princess Chiang Mai | City, Chang Klan Road | 3060 THB | |||||||
VC @ Suanpaak Hotel | Airport (nearby) | 3000 THB | incl. | recommend | |||||
Singha Montra Hotel | Airport (nearby) | 2950 THB | incl. | ||||||
Sirilanna | City Center, Rachapakinai Road | 2940 THB | incl. | ||||||
Manathai Village | City, Thapae Soi 3 | 2925 THB | incl. | ||||||
At Niman | City, Nimanhemin Road | 2910 THB | incl. | ||||||
Fern Paradise | Sansai | 2850 THB | incl. | ||||||
Kantary Hills | City, Nimanhemin Road | 2800 THB | incl. | ||||||
The Amata Lanna | City, Chang Klan Road | 2700 THB | incl. | recommend | |||||
Arun Tara Hotel | City, Chang Klan Road | 2590 THB | incl. | ||||||
Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 2500 THB | incl. | ||||||
Oasis Baan Saen Doi Spa Resort | Mae Hia, Ratchaphruek Garden | 2500 THB | incl. | ||||||
De Lanna Hotel | City Center, Intawarorot Rd. | 2500 THB | incl. | recommend | |||||
Hmong Hilltribe Lodge | Mae Rim | 2500 THB | incl. | ||||||
De Chai The Colonial Hotel | City, Thapae Soi 4 | 2500 THB | incl. | recommend | |||||
Baan Canna Country Resort | Mae Rim | 2470 THB | incl. | ||||||
Proud Phu Fah | Mae Rim | 2350 THB | incl. | ||||||
Kireethara Boutique Resort | Chang Puek | 2345 THB | incl. | ||||||
Dreamcatchers Bed & Breakfast | Saraphee | 2300 THB | incl. | ||||||
Villa Duang Champa | City Center, Ratchadamnern Rd. | 2200 THB | incl. | ||||||
Suriwongse Hotel | City, Chang Klan Road | 2040 THB | incl. | ||||||
Yesterday Hotel | City, Nimanhemin Road | 2000 THB | incl. | ||||||
Jasmine Hills Lodge | Doi Saket | 2000 THB | incl. | ||||||
Banthai Village | City, Thapae Soi 3 | 2000 THB | incl. | ||||||
Angkhang Nature Resort | Doi Angkhang, Fang | 1980 THB | incl. | ||||||
Yantarasri Resort | City, Nimanhemin Road | 1950 THB | incl. | ||||||
Centara Khum Phaya Resort & Spa | Huaykaew Road | 1883 THB | incl. | recommend | |||||
Chiangmai Inthanon Golf & Natural Resort | Jomthong (Inthanon) | 1870 THB | incl. | ||||||
Golden Cupids Hotel | Sansai | 1850 THB | incl. | ||||||
Imperial Mae Ping Hotel | City, Sridonchai Road | 1790 THB | incl. | recommend | |||||
The Grand Napat | Chang Puek | 1725 THB | incl. | ||||||
The Karinthip Village | City, Chang Moi Kao Road | 1710 THB | incl. | ||||||
Kaomai Lanna Resort Chiangmai | Sanpatong | 1700 THB | incl. | ||||||
Lotus Pang Suan Kaew Hotel | Huay Kaew | 1700 THB | incl. | recommend | |||||
Sri-Ping Resort | Padad, along Riverside | 1700 THB | incl. | recommend | |||||
Lanna Mantra Relais | Patan | 1700 THB | incl. | ||||||
Ban Sabai Village Resort & Spa | San Phi Suea | 1680 THB | incl. | recommend | |||||
Tianna Garden Village | San Phi Suea | 1650 THB | incl. | ||||||
Narittaya Resort and Spa | Hangdong, Namphrae | 1650 THB | incl. | ||||||
Chiang Mai Plaza Hotel | City, Sridonchai Road | 1600 THB | incl. | recommend | |||||
Assaradevi Villa and Spa | Hangdong, Sanpakwan | 1590 THB | incl. | ||||||
Nimman Mai Design Hotel | City, Nimanhemin Road | 1584 THB | incl. | ||||||
Star Hotel | City, Loi Kroh Road | 1555 THB | incl. | ||||||
Touch Star Resort Inthanon | Jomthong (Inthanon) | 1530 THB | incl. | ||||||
Horizon Village | Doi Saket | 1530 THB | incl. | ||||||
Centara Duangtawan Hotel | City, Loi Kroh Road | 1530 THB | incl. | recommend | |||||
Mae-Rim Lagoon Hotel | Mae Rim | 1520 THB | incl. | ||||||
Belle Villa Resort | Hangdong, Baanpong | 1500 THB | incl. | ||||||
9W Boutique Studio | City, Charoenprathet Road | 1475 THB | |||||||
Raming Lodge Hotel & Spa | City, Loi Kroh Road | 1430 THB | incl. | ||||||
Hotel M Chiang Mai | City Center, Thapae Gate | 1429 THB | incl. | recommend | |||||
Mae-Sa Valley | Mae Rim | 1410 THB | incl. | ||||||
Muang Gudi Resort | Mae Rim | 1400 THB | incl. | ||||||
Lanna Palace 2004 Hotel | City, Chang Klan Road | 1360 THB | incl. | ||||||
The Small Hotel | City, Tha Pae Road | 1350 THB | incl. | ||||||
Chiang Mai Orchid Hotel | Huay Kaew | 1350 THB | incl. | ||||||
Saimoonbury Resort | Nong Bua, Chaiprakarn | 1300 THB | incl. | ||||||
The Oriental Village | Sankampaeng | 1300 THB | incl. | ||||||
Taraburi Resort & Spa | Hangdong, Baanvan | 1300 THB | incl. | ||||||
Away Suansawan | Mae Rim | 1295 THB | incl. | ||||||
Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 1290 THB | incl. | ||||||
Marisa Resort & Spa | Chiang Dao | 1290 THB | incl. | ||||||
Chiangmai Grandview Hotel | Chang Puek | 1290 THB | incl. | ||||||
At Pingnakorn Hotel | City, Nimanhemin Road | 1220 THB | incl. | ||||||
Na Thapae Hotel | City, Thapae Soi 6 | 1220 THB | incl. | ||||||
Pornping Tower Hotel | City, Charoenprathet Road | 1200 THB | incl. | ||||||
Buri Gallery House | City, Ratchadamnern Road | 1200 THB | incl. | ||||||
Chiangmai Hills 2000 Hotel | Huay Kaew | 1200 THB | incl. | ||||||
The Nest Chiangmai | Huay Kaew | 1200 THB | incl. | ||||||
Lanna Resort | Hangdong, Baanpong | 1180 THB | incl. | ||||||
Portico 21 Hotel | City, Kotchasarn Road | 1130 THB | incl. | ||||||
Baiyoke Ciao Hotel | City, Nimanhemin Road | 1100 THB | incl. | ||||||
Doi Kham Resort | Mae Hia, Ratchaphruek Garden | 1100 THB | incl. | ||||||
Suan Bua Resort & Spa | Hangdong | 1100 THB | incl. | ||||||
Eurasia ChiangMai Hotel | City, Charoenmuang | 1100 THB | incl. | ||||||
Maninarakorn Hotel | City, Chang Klan Road | 1100 THB | incl. | ||||||
Park Hotel | City, Chang Klan Road | 1060 THB | incl. | ||||||
Eurana Boutique Hotel | City Center, Moonmuang Road | 1050 THB | incl. | ||||||
Royal Lanna Hotel | City, Loi Kroh Road | 1050 THB | incl. | ||||||
Imm Hotel Thaphae | City Center, Thapae Gate | 1030 THB | incl. | recommend | |||||
Navasoung Resort | Mae Chaem | 1000 THB | incl. | ||||||
Baan Singkham | Patan | 1000 THB | incl. | ||||||
Amora Tapae Hotel | City, Chaiyapoom Road | 1000 THB | incl. | recommend | |||||
Botanic Resort | Mae Rim | 1000 THB | incl. | ||||||
Green Lake Resort | Chang Puek | 1000 THB | incl. | ||||||
Imperial Chiang Mai & Sports Club | Mae Rim | 1000 THB | incl. | ||||||
3b Boutique Bed & Breakfast | Airport (nearby) | 1000 THB | incl. | ||||||
Tarin Hotel | Chang Puek | 990 THB | incl. | ||||||
Fondcome Village Resort | Hangdong, Namphrae | 980 THB | incl. | recommend | |||||
Furama Chiang Mai | Chang Puek | 975 THB | recommend | ||||||
Chiangmai Gate Hotel | City, Suriwongse Road | 975 THB | incl. | recommend | |||||
Winner Inn Hotel | City, Sridonchai Road | 950 THB | incl. | ||||||
Airport Resident 2 | Airport (nearby) | 945 THB | |||||||
Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 940 THB | incl. | ||||||
Chiangmai Ratanakosin Hotel | City, Ratanakosin Road | 900 THB | incl. | ||||||
FX Hotel Royal Peninsula | City, Assadathorn Road | 900 THB | incl. | recommend | |||||
Winplace Hotel Chiang Mai | Padad | 900 THB | incl. | recommend | |||||
Natural Wellness Resort | Sansai | 900 THB | incl. | ||||||
Rainforest Boutique Hotel | City, Charoenmuang | 900 THB | incl. | ||||||
C.H Hotel | City, Charoenprathet Road | 900 THB | incl. | ||||||
V Residence Chiangmai | Huay Kaew | 890 THB | |||||||
Aomdoi Resort | Phrao | 880 THB | incl. | ||||||
Holiday Garden Hotel | Huay Kaew | 880 THB | incl. | ||||||
Plumeria Home | Airport (nearby) | 850 THB | incl. | ||||||
Mayflower Grande Hotel | City, Nimanhemin Road | 850 THB | incl. | ||||||
Bossotel Inn | City, Railway Road | 820 THB | incl. | ||||||
B2 Premier Chiangmai Resort & Spa | Airport (nearby) | 800 THB | incl. | ||||||
BP Chiang Mai City Hotel | City Center, Rachamankha Road | 760 THB | incl. | ||||||
The Dome Residence | Huay Kaew | 750 THB | |||||||
Noble Place | Airport (nearby) | 723 THB | incl. | ||||||
Sinthana Resort | Suthep Road | 710 THB | incl. | ||||||
Top North Hotel | City Center, Thapae Gate | 650 THB | incl. | ||||||
Buaraya Hotel | City Center, Maneenopparat Rd. | 650 THB | incl. | ||||||
Montrara Happy House Hotel | City, Chang Moi Kao Road | 650 THB | incl. | ||||||
Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 620 THB | incl. | ||||||
Lanna Boutique Resort | Chang Puek | 600 THB | incl. | ||||||
FX Hotel Royal Panerai | City, Assadathorn Road | 599 THB | incl. | recommend | |||||
Airport Resident 1 | Airport (nearby) | 590 THB | |||||||
Oasis Hotel | City, Charoenmuang | 590 THB | |||||||
New Chiangmai Garden Hotel & Resort | Chang Puek | 545 THB | incl. | ||||||
Bulun Buri Resort | Hangdong, Baanpong | 520 THB | |||||||
Royal Guest House | City, Kotchasarn Road | 350 THB | |||||||
Remarks: Rates for Chiangmai hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) | provided by R24.org |
No comments:
Post a Comment