2travel4.blogspot.com Kohphangan - online reservation system - Thailand |
||||||||||
|
||||||||||
Accommodation | Location | Rates | Breakfast | show
only recommended |
||||||
Baan Manali Resort | Baan Nai Wok Beach | 1290 ? | incl. | |||||||
Palida Garden Resort | Ban Tai | 400 ? | incl. | |||||||
Holiday Beach Resort | Ban Tai Beach | 400 ? | recommend | |||||||
Lime n Soda Beachfront Resort | Ban Tai Beach | 400 ? | ||||||||
Coco Garden Bungalows | Ban Tai Beach | 450 ? | ||||||||
Phangan Beach Resort | Ban Tai Beach | 490 ? | recommend | |||||||
Fieldparadise Village | Ban Tai Beach | 500 ? | ||||||||
My Phangan Resort | Ban Tai Beach | 500 ? | ||||||||
Hacienda Resort & Beach Club | Ban Tai Beach | 550 ? | recommend | |||||||
Sabaii Bay Resort | Ban Tai Beach | 680 ? | ||||||||
Jungle Bar & Bungalow | Ban Tai Beach | 700 ? | ||||||||
First Villa | Ban Tai Beach | 880 ? | recommend | |||||||
Rungarun Resort | Ban Tai Beach | 900 ? | ||||||||
Phangan Cottage | Ban Tai Beach | 1000 ? | ||||||||
Milky Bay Resort | Ban Tai Beach | 1120 ? | incl. | recommend | ||||||
Da Kanda Villa Beach Resort | Ban Tai Beach | 1200 ? | incl. | |||||||
Fabio's Garden Lodge | Ban Tai Beach | 1200 ? | recommend | |||||||
Power Beach Resort | Ban Tai Beach | 1370 ? | incl. | |||||||
Pimolsuph House | Ban Tai Beach | 1500 ? | ||||||||
Morning Star Resort | Ban Tai Beach | 1600 ? | incl. | recommend | ||||||
B52 Beach Resort | Ban Tai Beach | 1750 ? | incl. | |||||||
Awe Resort | Ban Tai Beach | 5500 ? | ||||||||
Jamaica Inn | Bankai Beach | 760 ? | ||||||||
Beer Bungalow | Bankai Beach | 940 ? | ||||||||
Phangan Orchid Resort | Bankai Beach | 1500 ? | incl. | |||||||
Chantaramas Resort and Spa | Bankai Beach | 4120 ? | incl. | recommend | ||||||
Fantasea Resort | Chaloklum Bay | 600 ? | ||||||||
Viva On The Beach Hotel | Chaloklum Bay | 700 ? | ||||||||
Malibu Beach Bungalows | Chaloklum Bay | 790 ? | incl. | |||||||
Buri Tara Resort & Spa | Chaloklum Bay | 1400 ? | incl. | |||||||
Chaloklum Bay Resort | Chaloklum Bay | 1800 ? | incl. | |||||||
Ocean View Resort | Haad Khom Bay | 450 ? | ||||||||
Niramon Sunview | Haad Chao Phao | 300 ? | ||||||||
Seetanu Bungalows | Haad Chao Phao | 400 ? | ||||||||
Phangan Cabana Resort | Haad Chao Phao | 690 ? | incl. | |||||||
Phangan Paragon Resort & Spa | Haad Chao Phao | 1150 ? | ||||||||
Blue Ocean Garden Beach Resort | Haad Chao Phao | 1200 ? | incl. | |||||||
Sunset Cove Resort | Haad Chao Phao | 1200 ? | incl. | |||||||
Bounty Resort | Haad Dao Deuk | 550 ? | ||||||||
Haad Gruad Beach Resort & Spa | Haad Gruad | 400 ? | incl. | |||||||
Dragon Hut Resort | Haad Gruad | 800 ? | ||||||||
Coconut Beach & Garden Bungalows | Haad Khom Bay | 300 ? | ||||||||
Haad Khuad Resort | Haad Khuad | 200 ? | incl. | |||||||
Amaresa Resort & Sky Bar | Haad Rin | 470 ? | ||||||||
Baan Talay Guest House | Haad Rin | 500 ? | ||||||||
Fullmoon Hill Resort | Haad Rin | 800 ? | incl. | |||||||
Paradise Bungalows | Haad Rin | 1100 ? | incl. | |||||||
Sea Breeze Resort | Haad Rin | 1500 ? | incl. | |||||||
V2 Sea Gate Hip Hotel | Haad Rin | 2000 ? | ||||||||
Moon Paradise Resort | Haad Rin Beach | 550 ? | ||||||||
Blue Marine Resort | Haad Rin Beach | 1050 ? | recommend | |||||||
Delight Resort | Haad Rin Beach | 1200 ? | incl. | |||||||
Neptunes Villa | Haad Rin Beach | 1680 ? | incl. | recommend | ||||||
Palita Lodge | Haad Rin Beach | 1800 ? | incl. | recommend | ||||||
Starlight Haadrin Resort | Haad Rin Nai | 800 ? | ||||||||
Rin Beach Resort | Haad Rin Nai | 1500 ? | ||||||||
Blue Hill Resort | Haad Rin Nai Beach | 750 ? | incl. | recommend | ||||||
Vimarn Samut Resort | Haad Rin Nai Beach | 780 ? | incl. | |||||||
Best Western Phanganburi Resort | Haad Rin Nai Beach | 2000 ? | incl. | recommend | ||||||
Drop In Club Sunrise Hotel | Haad Rin Nok Hill | 1150 ? | incl. | recommend | ||||||
Drop In Club Sunset Villas | Haad Rin Nok Hill | 1980 ? | incl. | recommend | ||||||
Haad Son Resort | Haad Son Bay | 1015 ? | incl. | recommend | ||||||
Phangan Utopia Resort | Haad Thong Lang Hill | 850 ? | incl. | recommend | ||||||
Haad Tian Beach Resort | Haad Tian Beach | 360 ? | ||||||||
Easy Life Bungalow | Haad Yao Beach | 400 ? | ||||||||
Haad Yao Over Bay Resort | Haad Yao Beach | 600 ? | incl. | |||||||
Haad Yao Resort | Haad Yao Beach | 650 ? | incl. | |||||||
See Through Boutique Resort | Haad Yao Beach | 1110 ? | incl. | recommend | ||||||
Haad Yao Bayview Resort & Spa | Haad Yao Beach | 1200 ? | incl. | recommend | ||||||
Baan Haad Yao Villas & Guest House | Haad Yao Beach | 1250 ? | recommend | |||||||
Haad Yao Villa | Haad Yao Beach | 1300 ? | incl. | |||||||
Seaboard Bungalows | Haad Yao Beach | 1300 ? | ||||||||
Long Bay Resort | Haad Yao Beach | 1950 ? | incl. | |||||||
Centara Pariya Haad Yuan | Haad Yuan Beach | 2495 ? | incl. | |||||||
Hinkong Resort | Hin Kong | 750 ? | incl. | |||||||
Lucky Resort | Laem Tathong In Bay | 420 ? | ||||||||
Maehaad Bay Resort | Maehaad Beach | 2500 ? | incl. | |||||||
Beck' s Resort | Nai Wok Bay | 700 ? | recommend | |||||||
Sabai Beach Resort | Play Laem Beach | 900 ? | incl. | |||||||
Amstardam Bar and Stone Hill Resort | Play Laem Hill | 800 ? | ||||||||
Smile Beach Resort | Salad Beach | 350 ? | ||||||||
Sea Salad Resort | Salad Beach | 350 ? | ||||||||
Haad Salad Villa | Salad Beach | 440 ? | ||||||||
Cookies Salad Resort | Salad Beach | 1200 ? | incl. | |||||||
Salad Beach Resort | Salad Beach | 1235 ? | incl. | recommend | ||||||
Asia Bungalows | Salad Beach | 1300 ? | ||||||||
Salad Hut | Salad Beach | 1400 ? | incl. | recommend | ||||||
Haadlad Prestige Resort & Spa | Salad Beach | 1680 ? | incl. | recommend | ||||||
Salad Buri Resort & Spa | Salad Beach | 2100 ? | incl. | recommend | ||||||
Green Papaya Resort | Salad Beach | 2900 ? | incl. | recommend | ||||||
Sarikantang Resort and Spa | Seekantang Beach | 1700 ? | incl. | recommend | ||||||
Cocohut Village Beach Resort & Spa | Seekantang Beach | 2070 ? | incl. | recommend | ||||||
Nice Sea Resort | Srithanu Beach | 590 ? | incl. | |||||||
Loyfa Nature Resort | Srithanu Beach | 800 ? | incl. | recommend | ||||||
Mai Pen Rai Bungalows | Than Sadet Beach | 400 ? | ||||||||
J.S. Hut Resort | Than Sadet Beach | 450 ? | ||||||||
Phuwadee Resort | Thong Nai Pan Noi | 750 ? | incl. | |||||||
Thongtapan Resort | Thong Nai Pan Noi | 1000 ? | ||||||||
Panviman Resort Koh Phangan | Thong Nai Pan Noi | 2950 ? | incl. | recommend | ||||||
Santhiya Koh Phangan Resort & Spa | Thong Nai Pan Noi | 3350 ? | incl. | recommend | ||||||
Anantara Rasananda Resort | Thong Nai Pan Noi | 7600 ? | incl. | |||||||
Baan Panburi Village | Thong Nai Pan Yai | 300 ? | recommend | |||||||
Central Cottage | Thong Nai Pan Yai | 470 ? | incl. | |||||||
Nice Beach Resort | Thong Nai Pan Yai | 490 ? | ||||||||
Dreamland Resort | Thong Nai Pan Yai | 600 ? | ||||||||
Starlight Resort | Thong Nai Pan Yai | 700 ? | ||||||||
Havana Beach Resort | Thong Nai Pan Yai | 2050 ? | incl. | |||||||
Candle Hut Resort | Thong Nai Pan Yai | 2450 ? | incl. | |||||||
Buakao Inn | Thong Sala | 650 ? | ||||||||
Golden Hill Resort | Thong Sala | 800 ? | ||||||||
Baan Busaba Hotel | Thong Sala | 950 ? | ||||||||
Pha Ngan Chai Hotel | Thong Sala | 1000 ? | incl. | |||||||
Grand Sea Resort | Thong Sala | 1040 ? | incl. | |||||||
A's Beach Place | Thong Sala | 1500 ? | incl. | recommend | ||||||
Cyana Beach Resort | Wok Tum Bay | 1200 ? | incl. | |||||||
Tharathip Resort | Wok Tum Bay | 1400 ? | incl. | |||||||
Remarks: Rates for Kohphangan hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
No one realizes how beautiful it is to travel until he comes home and rests his head on his old, familiar pillow. Cheap Flights to Khartoum
ReplyDelete